“Samsung 27 Inch Smart Front Load Washer with 5.0 cu. ft. Capacity WF50BG8300AV” has been added to your cart. View cart
GE 4.5 Cu. Ft. Capacity Washer with Water Level Control GTW585BPVDG
$629.00 Original price was: $629.00.$490.00Current price is: $490.00. AUD
110 in stock
SKU:
hnbgt
Category: washing machines
Description
Dimensions: 46 H x 27 W x 27 D
APPEARANCE
| Color Appearance | Diamond Gray |
| Control Knobs | Chrome |
| Door Style | Glass |
CAPACITY
| Total Capacity (cubic feet) | 4.5 cu ft |
| Wash Basket Type | Stainless Steel |
FEATURES
| Additional Washer Features | Auto Balance Suspension System Leveling Legs Soft Close Clear Glass Lid |
| Agitator Type | Dual-action agitator |
| Control Type | Electronic |
| Dispenser | Bleach Detergent (Liquid) Fabric Softener |
| Energy Saving Option | Eco Cold |
| Maximum Spin Speed | 700 RPM |
| Number of Cycles | 10 |
| Product Type | Top Load |
| Style | Top-Load High-Efficiency |
| Wash Mechanism | Agitator |
| Wash/Rinse Temperatures | 6 + Automatic Temperature Control |
| Wash/Spin Speed Combinations | 4 + Variable |
| Washer Control Features | LED Cycle Status Lights Digital Cycle Countdown End-of-Cycle Signal |
| Washer Cycles | Colors/Normals Towels Delicates Whites Active Wear Quick Wash Sanitize with Oxi Bulky/Bedding Drain & Spin Casuals |
| Washer Options/Settings | Water Level Control My Cycle Delay Wash Extra Rinse Deep Rinse (select when using fabric softener) Auto Soak Deep Fill Eco Cold Soaking Rinse (hold Extra Rinse for 3s) |
| Water Levels | Adaptive Fill + 4 levels |
| Water Temp System | Hot, Warmer, Warm, Cool, Cold, Tap Cold |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Electrical Requirements | 120V ; 60Hz ; 10A |
| Energy Consumption (kWh/year) | 207 |
| Hertz | 60 |
| Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
| Watts | 1200 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance; limited 10-year motor |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 155 lb |
| Height Needed for Lid to Raise 90 Degrees | 56 in |
| Net Weight | 147 lb |
| Overall Depth | 27 in |
| Overall Height | 46 in |
| Overall Width | 27 in |
Diamond Gray